<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Watch Journal &#187; Healthy Living</title>
	<atom:link href="http://www.healthwatchjournal.com/category/healthy-living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchjournal.com</link>
	<description>Health News You Can Use</description>
	<lastBuildDate>Sat, 25 Jun 2011 07:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Secret To Weight Loss? Skip The Soda And Fries</title>
		<link>http://www.healthwatchjournal.com/the-secret-to-weight-loss-skip-the-soda-and-fries/</link>
		<comments>http://www.healthwatchjournal.com/the-secret-to-weight-loss-skip-the-soda-and-fries/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:42:56 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Health Report]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[What To Avoid]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=239</guid>
		<description><![CDATA[So one of the most common misconceptions when people visit fast food restaurants is that its the main food items that are the cause of their weight gain&#8230;.i.e. the big macs, the whoopers, the burrito supremes, when in fact the slow killer that has remained somewhat dormant in the news is that it&#8217;s really the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthwatchjournal.com/wp-content/uploads/2011/06/005-300x225.jpg" alt="Skip The Soda and Fries To Lose Weight" title="Soda and Fries" width="300" height="225" class="aligncenter size-medium wp-image-240" /></p>
<p>So one of the most common misconceptions when people visit fast food restaurants is that its the main food items that are the cause of their weight gain&#8230;.i.e. the big macs, the whoopers, the burrito supremes, when in fact the slow killer that has remained somewhat dormant in the news is that it&#8217;s really the sugar content found in the diet coke and potato products that lead to the slow gain of weight, especially when people who try to stay &#8220;healthy&#8221; yet are under a time crunch opt for the salad or more &#8220;healthier&#8221; options when visiting these fast food restaurants. This primarily is seen in mothers trying to satisfy their children&#8217;s craving for their happy meals while at the same time stay healthy themselves. Want to really lose weight? Go for the water or non-soda option on your salad. While at it, skip the fries, and with that all other potato-based products, especially potato chips.</p>
<p>According to a recent report by the <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1014296?query=featured_home">New England Journal of Medicine</a>, just one extra serving of french fries resulted in an average of 3.35 extra pounds gained every four years, accompanied by the findings that even just an extra handful of potato chips each day could potentially add 1.69 pounds in the same time period. So next time you&#8217;re thinking about a quick snack, don&#8217;t reach for the bag of chips, try opting for something more healthy, like carrot sticks, celery, etc.. The same exact advice that you&#8217;ve been given to keep your children from becoming obese before it&#8217;s even up to them to make their own dietary decisions.</p>
<p>In the same report, they also tracked sleeping habits of the participants. Those who had a decent amount of regular sleep (mind you by decent I don&#8217;t mean too much) were also prone to lose weight rather than gain it. That was defined as:</p>
<blockquote><p>People who slept between six and eight hours per night gained less weight over time than people who slept fewer than six hours or more than eight. </p></blockquote>
<p>{<a href="http://www.asiaone.com/Health/Eat%2BRight/Story/A1Story20110624-285851/2.html">source</a>}</p>
<p>Now if you&#8217;re practicing a balanced diet that includes proper amounts of vegetables and other essential nutrients, that also has been shown to counter-act the occasional &#8216;binge&#8217; at the fast food counter. It&#8217;s those that live hectic lives, i.e. having to take care of children and/or work, that sometimes will go without that natural balance which displaces the starch/sugar/carbohydrate levels in your body and results in the additional weight gain.</p>
<p>So as I said, next time you&#8217;re at the drive-through, think twice about ordering that diet coke and large fries&#8230;..the salad won&#8217;t counter-act the effects they&#8217;ll play on your body in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/the-secret-to-weight-loss-skip-the-soda-and-fries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Sales in US Reported for ADHD Medication</title>
		<link>http://www.healthwatchjournal.com/record-sales-for-adhd-medication-in-us-reported/</link>
		<comments>http://www.healthwatchjournal.com/record-sales-for-adhd-medication-in-us-reported/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 14:37:49 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Health Report]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[What To Avoid]]></category>
		<category><![CDATA[ADD]]></category>
		<category><![CDATA[Adderall]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=235</guid>
		<description><![CDATA[Speciality pharmaceuticals group Shire just posted its first quarter earnings with an extremely strong increase in sales in their hyperactivity treatment group of medications especially in the US market. In fact, they&#8217;re making about 19% more than they were this same time last year (keep in mind thats $972 million dollars). Quoting one of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthwatchjournal.com/wp-content/uploads/2011/04/ADD.jpeg" alt="Drug Companies Score Big With ADD Medicine" title="ADD" width="292" height="400" class="aligncenter size-full wp-image-236" /></p>
<p>Speciality pharmaceuticals group <a href="http://www.digitallook.com/news/4201090/Hyperactivity_drug_sales_boost_Shire.html">Shire</a> just posted its first quarter earnings with an extremely strong increase in sales in their hyperactivity treatment group of medications especially in the US market. In fact, they&#8217;re making about 19% more than they were this same time last year (keep in mind thats $972 million dollars).</p>
<p>Quoting one of their representatives:</p>
<blockquote><p>“Sales of our ADHD (attention deficit hyperactivity disorder) treatments INTUNIV, VYVANSE and ADDERALL XR were all up and the overall ADHD market in the US showed good growth.&#8221;</p></blockquote>
<p>It seems like just another example of drugs being over-prescribed to me. &#8220;ohh, johnny didn&#8217;t do well on his test? He probably has ADD, let&#8217;s talk to a doctor and get him some treatment.&#8221; Meanwhile what little Johnny needs is less Xbox 360 and more studying. Parents are now-a-days looking for quick fixes for just about everything and sadly this has become one of them. Let&#8217;s keep in mind what we&#8217;re prescribing our kids shall we:<br />
Adderall is just a version of amphetamine salts. Remember amphetamine? If you&#8217;re old enough it was probably called Dexedrine back when you first heard about it, but that&#8217;s just the medical prescription form that they had back then. Even if you don&#8217;t remember Dexedrine, you surely remember what the drug called &#8220;speed&#8221; is right? Think of it as a medically toned down version of the same stuff that is sold on street corners and first became popular by the beatnik generation (who&#8217;d usually inject it). </p>
<p>Now, back to adderall, if you think just because it&#8217;s not Ritalin that it can&#8217;t be that bad you&#8217;re wrong. It&#8217;s actually (on the scale of how addicting not to mention harmfull if used over time) far worse. From growth stunting, death, heart problems and high blood pressure as starters, this one can be a real problem if taken improperly. These drugs were made to be a supplement to real treatment for their ADD/ADHD. By that I mean behavioral treatment. It&#8217;s not just something you get prescribed and then forget about it until each month when you have to go refill the prescription, it&#8217;s something you treat with education on how to better train your brain to focus. Whether that&#8217;s getting in the habit of taking excessive notes, using a stress ball or other one-handed object to occupy yourself as you engage in another task or any other of the hundreds of treatments that can easily be learned. This isn&#8217;t alternative medicine i&#8217;m talking about. No new-age, hippie, take some vitamin C and you&#8217;ll be fine stuff, this is actually how to treat ADD/ADHD. Just think twice about having your child be prescribed any ADD/ADHD medicine. You don&#8217;t want them to still be taking it 10 years from now&#8230;.because I promise you not only will they have been affected negatively by the drug, they also will most likely be taking a dosage thats 4x higher due to a growth in tolerance.</p>
<p>For more information on the drug visit <a href="http://www.drugs.com/adderall.html">drugs.com</a> or the <a href="http://www.webmd.com/drugs/drug-63163-Adderall+Oral.aspx?drugid=63163&#038;drugname=Adderall+Oral">WebMD.com</a> section on the drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/record-sales-for-adhd-medication-in-us-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping And Your Health</title>
		<link>http://www.healthwatchjournal.com/sleeping-and-your-health/</link>
		<comments>http://www.healthwatchjournal.com/sleeping-and-your-health/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 12:02:56 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Staying Fit]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=221</guid>
		<description><![CDATA[Sleep, one of the most beautiful words in any language – it conjures images of darkness, dreams, and a feeling of utter relaxation and well-being when you wake up: that is, if you are one of the lucky who is able to consistently find refreshment from a night of slumber. It is known that humans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthwatchjournal.com/wp-content/uploads/2010/11/Sleep_Longer_For_Better_Health.jpg"><img class="aligncenter size-full wp-image-222" title="Sleep Longer For Better Health" src="http://www.healthwatchjournal.com/wp-content/uploads/2010/11/Sleep_Longer_For_Better_Health.jpg" alt="" width="425" height="282" /></a></p>
<p>Sleep, one of the most beautiful words in any language – it conjures images of darkness, dreams, and a feeling of utter relaxation and well-being when you wake up: that is, if you are one of the lucky who is able to consistently find refreshment from a night of slumber. It is known that humans will sleep nearly half of their life away, which can be a disconcerting thought for some, but those moments of sleep is when our bodies recharge for the upcoming day. Anybody can remember a day; multiple even, when they slept badly the night before for any number of reasons, and how badly they felt the next day and how it affected their day-to-day functions.</p>
<p>But for many, sleep can be a harrowing ordeal of tossing, turning, insomnia, and the inability to delve into REM sleep ( the most relaxing state of sleep, which is where dreams are able to occur). And the lingering question in those sufferers minds is, “How can I use healthier sleeping practices to ensure I wake fresh and wide-eyed for the day instead of the dreary, groggy, mental state I usually find myself in?”</p>
<p>There are many ways to contribute to healthier sleeping practices, so it is with great pleasure that I am allowed to share some of these practices with anyone who suffers from horrid nights of sleep.</p>
<p>One of the main things that people forget is that you must dedicate at least eight hours of sleep a day; every day. Your body needs to be fully refreshed for the day to come, and trying to skirt by on four or five hours for weeks on end can be very unhealthy for not only your physical, but mental state as well.</p>
<p>Some sufferers will visit their physician and obtain prescription sleep medication – and it works, truly; but there are a myriad of side effects of such medication. Natural supplements of melatonin and Valerian root have consistently helped men and women alike receive deep, refreshing sleep without the need to use a potentially addictive medication.</p>
<p>These are just a few healthier sleeping practices, there are many more, but even following these two; you may find the restful sleep you have always craved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/sleeping-and-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting An Exercise Routine After Time Off</title>
		<link>http://www.healthwatchjournal.com/starting-an-exercise-routine-after-time-off/</link>
		<comments>http://www.healthwatchjournal.com/starting-an-exercise-routine-after-time-off/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:59:21 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=216</guid>
		<description><![CDATA[Sometimes it is easy to fall into a sedentary lifestyle and just let ourselves go and become fat and out of shape. The television is too alluring, the potato chips taste too good, and the sodas are both addictive thanks to it’s sugar and caffeine content but also dangerously delicious! And it is so easy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthwatchjournal.com/wp-content/uploads/2010/11/Get_back_in_shape_after_time_off.jpg"><img class="size-medium wp-image-217 alignnone" title="Get Back In Shape After Time Off" src="http://www.healthwatchjournal.com/wp-content/uploads/2010/11/Get_back_in_shape_after_time_off-300x180.jpg" alt="" width="300" height="180" /></a></p>
<p>Sometimes it is easy to fall into a sedentary lifestyle and just let ourselves go and become fat and out of shape. The television is too alluring, the potato chips taste too good, and the sodas are both addictive thanks to it’s sugar and caffeine content but also dangerously  delicious! And it is so easy to fall into this lifestyle as well, after all, it is the easiest thing you can do. Sit down, watch television, and eat your favorite foods and slurp down your favorite drinks. Heck, if you’re a freelancer it makes it even easier to fall into this routine. Just start working on your couch one day, then the next, and next thing you know you haven’t been outside or interacted with people face to face in weeks!</p>
<p>Or you could take charge and start doing a little exercise each day. What?! Sounds preposterous, does it not? I am not asking you to become Lance Armstrong or a rock climber, or to even breaking out a serious sweat. Just do something, well, actually let me rephrase that – do ANYTHING.</p>
<p>All I am asking is that you devote twenty minutes a day to any exercise, be it light or heavy. Yes, yes, it is hard, but that is the point; this is going to build your muscles and trim away that fat. Those potato chips encircling your waist are soon going to fall off and you will wonder exactly where the old you went!</p>
<p>It does not matter if you do the lightest, least stressful exercises you can think of; but do them for a daily twenty minutes, and I guarantee you will not only feel healthier, but look better as well!  Think of it as rehab for your body. So what if you can’t run around the block one time without getting sick. Try walking it. Then after a few days walking around the block, walk around another. Soon you’ll be logging some serious walking time, at which point you can re-try the job around the block to find that it’s a piece of cake!</p>
<p>That method works with just about every other type of muscle in your body. Regardless of how small of a weigh or low of a resistance, if you keep at it that muscle of yours will slowly build up until you one day find yourself looking (and feeling) better than you did in high school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/starting-an-exercise-routine-after-time-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogurt &#8211; The Perfect Health Food?</title>
		<link>http://www.healthwatchjournal.com/yogurt-the-perfect-health-food/</link>
		<comments>http://www.healthwatchjournal.com/yogurt-the-perfect-health-food/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 03:27:31 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Health Report]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=212</guid>
		<description><![CDATA[Who says yogurt is just a diet food? Apparently not researchers and doctors around the world as evidence is continually being released that this tasty snack contains loads of microscopic warriors in the form of beneficial bacteria that are a must for good health. The National Institute of Nutrition has released data stating that a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthwatchjournal.com/wp-content/uploads/2010/10/yogurt-the-healthy-food-300x300.jpg" alt="" title="yogurt-the-healthy-food.jpg" width="300" height="300" class="aligncenter size-medium wp-image-211" /></p>
<p>Who says yogurt is just a diet food? Apparently not researchers and doctors around the world as evidence is continually being released that this tasty snack contains loads of microscopic warriors in the form of beneficial bacteria that are a must for good health.</p>
<p>The National Institute of Nutrition has released data stating that a cup of yogurt (250 mg) contains 370 mg of calcium. This is 30 – 40 % of most adults’ daily needs! Not only that but at eight grams of protein per cup, yogurt meets 20 – 25 % of the average daily needs of an adult not to mention is a great source of the B vitamins your body needs on a daily basis. Bet you didn&#8217;t know this either &#8211; A cup of yogurt contains 250 mg of potassium – which is the same amount that your average sized banana has!</p>
<p>Yogurt sets up an efficient little health factory in your intestinal tract and creates B vitamins for you and also provides lactic acid, a key protein aid, calcium and iron assimilation.</p>
<p>Now if you&#8217;re on a low calorie diet, yogurt will soon become your best friend. It is easily available anywhere from grocery stores to even gas stations and is a snack that tastes great at any time of the day (also when eaten at night); it is low in calories and can easily fill up your appetite when eaten combined with a high-fiber vegetable or fruit as a combo.</p>
<p>Lookout America &#8211; Yogurt may just be the perfect &#8216;health food.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/yogurt-the-perfect-health-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Younger With An Anti-Inflammatory Diet</title>
		<link>http://www.healthwatchjournal.com/look-younger-with-an-anti-inflammatory-diet/</link>
		<comments>http://www.healthwatchjournal.com/look-younger-with-an-anti-inflammatory-diet/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:43:16 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=206</guid>
		<description><![CDATA[Chronic inflammation can make you look old before your time and cause many other aliments. However, changing your diet can help prevent or even reverse the process. As well, the body is able to make its own anti-inflammatory compounds as long as we eat the right foods. An anti-inflammatory diet contains foods such as: blueberries, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.healthwatchjournal.com/wp-content/uploads/2010/10/health_diet_to_reduce_inflammation-300x300.jpg" alt="" title="health_diet_to_reduce_inflammation" width="300" height="300" class="aligncenter size-medium wp-image-208" /></p>
<p align="left"> Chronic inflammation can make you look old before your time and cause many other aliments. However, changing your diet can help prevent or even reverse the process. As well, the body is able to make its own anti-inflammatory compounds as long as we eat the right foods.</p>
<p align="left">An anti-inflammatory diet contains foods such as: blueberries, blackberries, strawberries, and raspberries, sour cherries, red grapes, red and yellow onions, garlic, broccoli, and apples. As well as: carrots and orange winter squash, bell peppers, tomatoes, spinach and kale.</p>
<p align="left">The anti-inflammatory properties of omega-3s provide significant benefit to patients with chronic inflammatory diseases also. The most potent omega-3s are found in seafood, especially coldwater fish like salmon (preferably wild), tuna, and mackerel. Vegetarian sources of omega-3s include flaxseed oil, dark greens, and walnuts.</p>
<p align="left">An anti-inflammatory diet suggests olive oil, which contains oleic acid, for everyday cooking. If you prefer safflower or sunflower oil may be used and is always a better health choice than refined oils. Canola oil, however, is a refined oil that contains a good amount of omega-3s and oleic acid.</p>
<p align="left">Spices for an anti-inflammatory diet include: turmeric, which is one of the most powerful anti-inflammatory compounds in nature, and ginger and rosemary.</p>
<p align="left">Ask your doctor before beginning any diet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/look-younger-with-an-anti-inflammatory-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti Aging Health Tips – How to Look Younger (Even If You’re a Grandma)</title>
		<link>http://www.healthwatchjournal.com/anti-aging-health-tips-%e2%80%93-how-to-look-younger-even-if-you%e2%80%99re-a-grandma/</link>
		<comments>http://www.healthwatchjournal.com/anti-aging-health-tips-%e2%80%93-how-to-look-younger-even-if-you%e2%80%99re-a-grandma/#comments</comments>
		<pubDate>Wed, 19 May 2010 06:46:00 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Anti]]></category>
		<category><![CDATA[Even]]></category>
		<category><![CDATA[Grandma]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Younger]]></category>
		<category><![CDATA[You’re]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/anti-aging-health-tips-%e2%80%93-how-to-look-younger-even-if-you%e2%80%99re-a-grandma/</guid>
		<description><![CDATA[These anti aging health tips are so simple you&#8217;ll laugh, but bear with me. If you apply these simple anti aging health tips, I promise you&#8217;ll look much younger. I can say this with confidence because I use these anti-aging health boards and they have done wonders for me. They are very simple, but they [...]]]></description>
			<content:encoded><![CDATA[<p>These anti aging health tips are so simple you&#8217;ll laugh, but bear with me. If you apply these simple anti aging health tips, I promise you&#8217;ll look much younger. I can say this with confidence because I use these anti-aging health boards and they have done wonders for me. They are very simple, but they are a bit more difficult. You see, most people who ask me what I do have a good-looking skin will not listen to me eating right, getting exercise, and I only use natural products on my skin. They want to hear that I take this magic pill that makes my skin look great magic. Nobody wants to put more effort to be healthy and look good. This is why so few really look good, but it is not as strong as they think. Getting started is the hard part, from there it&#8217;s downhill. It&#8217;s almost like something pushing on a hump, and once you&#8217;re over hump, you&#8217;re in for one heck of a ride, and you have beautiful skin to boot! Here are my three anti-aging health boards that have proven effective: 1. Exercise &#8211; Get your body moving! When you exercise, your blood is pumped through your body and skin. This will make your skin glow, and you start looking several years younger. Find an exercise you like, who knows what it may be, martial arts, hiking, dancing, whatever! 2. Sleep &#8211; Get at least 8 hours of sleep each night. Close all distractions so you can rest easy, you can buy earplugs if you must! Many are deprived of sleep in our society because we are worked to death. We must find time to relax and enjoy life! 3. Natural products &#8211; is probably the most important in my fight against aging health tips. Find a good line of natural products skin care is very important, because if you use care products skin on your skin, there is a chance that you are using ingredients that cause harm to your skin. Some of them may even cause cancer in the long term, not good! With all that said, now it&#8217;s up to you to start implementing these tips anti-aging health. As I said, they are very simple, but once applied, you will begin to see gradual results, and they sure I&#8217;ll fight for Botox or chemical peels. If you want to know more about what I use to keep my skin looking wrinkle-free and dynamic, visit my website today. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/anti-aging-health-tips-%e2%80%93-how-to-look-younger-even-if-you%e2%80%99re-a-grandma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Great Fitness and Health Tips</title>
		<link>http://www.healthwatchjournal.com/5-great-fitness-and-health-tips/</link>
		<comments>http://www.healthwatchjournal.com/5-great-fitness-and-health-tips/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:58:09 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/5-great-fitness-and-health-tips/</guid>
		<description><![CDATA[Staying healthy is extremely important, no matter how old you are. It is imperative that you take steps to work on your health and fitness throughout your entire life. Wondering where you can start? Well, here are 5 fitness and health tips you can use to ensure you stay healthy and meet all your life. [...]]]></description>
			<content:encoded><![CDATA[<p>Staying healthy is extremely important, no matter how old you are. It is imperative that you take steps to work on your health and fitness throughout your entire life. Wondering where you can start? Well, here are 5 fitness and health tips you can use to ensure you stay healthy and meet all your life.<br />
Tip # 1 &#8211; Move &#8211; First, if you want to stay fit and healthy, you have to move. Every day, you should think about how you can move to keep your body in good shape. There are many things you can do to keep moving throughout the day. Going to the gym is a great idea, you do not have to spend an hour in the gym to get the movement you need. Just take the time to take the dog for a walk, mow your lawn clean, take the stairs, park further away in the parking lot, or even play with your children. This will help you get the exercise you need on a regular basis and it is also great for reducing your stress level too.<br />
Tip # 2 &#8211; Cut the fat &#8211; Another important tip to remember for Fitness and Health is to ensure that you reduce the fat in your diet. bad fats can lead to a variety of physical problems that can ultimately haunt you as you age. So start cutting the fried foods from your diet and fast food and even met who are fat, such as sausages, bacon, salami, ham and even. You should limit dairy products and products and eating less fat instead. Limit sauces, meats, butter, mayonnaise and you eat too. Try to eat lean and you will certainly reap the rewards.<br />
Tip # 3 &#8211; De-Stress &#8211; Start getting rid of some of the stress in your life. Stress can lead to a variety of health problems. Take time to enjoy you every day, such as listening to music, enjoy a hot bath, a long walk, or even reading. Meditation can also help you as well.<br />
Tip # 4 &#8211; Stop smoking &#8211; One of the worst things you can do for your health is smoking. If you want to be healthier, and one of the best things you can do for your health is to quit smoking. When you smoke, you increase the risk for a variety of nasty diseases, to take measures to stop smoking as soon as you can.<br />
Tip # 5 &#8211; Drink more water &#8211; most people do not drink enough water every day and it shows in their health and fitness. If you want to be fit and healthy, then water is an important part of your diet. You should drink at least 8-10 glasses per day, and more when you exercise. The body needs water to be healthy, and you drink water, health, you will.<br />
These are only 5 of fitness and health tips that can really make a difference in your life. Nothing can replace your health, so take the time to follow these tips so that you can improve your health for life. <br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthwatchjournal.com/5-great-fitness-and-health-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink More Water For Healthier Looking Skin</title>
		<link>http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/</link>
		<comments>http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:41:37 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=144</guid>
		<description><![CDATA[It&#8217;s a proven fact that the older you get, the more water your body needs in order to perform it&#8217;s daily functions. Just because you&#8217;re not feeling thirsty doesn&#8217;t mean that your body couldn&#8217;t use a refill! As an adult we&#8217;re made up of 43 to 45 liters of water. These waters need to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/drink_more_water/" rel="attachment wp-att-145"><img src="http://www.healthwatchjournal.com/wp-content/uploads/2010/03/drink_more_water.jpg" alt="" title="drink_more_water" width="300" height="380" class="aligncenter size-full wp-image-145" /></a></p>
<p>It&#8217;s a proven fact that the older you get, the more water your body needs in order to perform it&#8217;s daily functions. Just because you&#8217;re not feeling thirsty doesn&#8217;t mean that your body couldn&#8217;t use a refill! As an adult we&#8217;re made up of 43 to 45 liters of water. These waters need to be filtered, eliminated and then replenished daily. If<br />
they are not, the rivers, streams and oceans of our body become polluted with digestive, respiratory and metabolic acids. We experience what we consider &#8216;dehydration&#8217; when these acid levels start to build up. The older you are the faster that will happen, including the faster dehydration can turn into a more threatening problem.</p>
<p>It is important to understand that because of a gradually failing thirst sensation, our body becomes chronically and increasingly dehydrated from an early adult age. With aging, the water content of the cells of the body decreases. The ratio of the volume of body water inside the cells to that outside the cells changes from a 1.1 to almost 0.8. This is a very drastic change and causes one to lose their desire for hydration.</p>
<p>It is the loss of water volume held inside the cells of the body which causes a reduction in the thirst sensation! As a result, chronic dehydration sets in which causes symptoms that equal disease when the variety of emergency signals of dehydration are not understood.</p>
<p>  75% of Americans are chronically dehydrated. (This probably applies to half world population)<br />
* In 37% of Americans, the thirst mechanism is so weak that it is often mistaken for hunger.<br />
* Even MILD dehydration will slow down one&#8217;s metabolism as much as 3%.<br />
* One glass of water will shut down midnight hunger pangs for almost 100% of the University<br />
  of Washington dieters studied.<br />
* Lack of water is the #1 trigger of daytime fatigue.<br />
* Preliminary research indicates that 8-10 glasses of water a day could significantly ease back<br />
  and joint pain for up to 80% of sufferers.<br />
* A mere 2% drop in body water can trigger fuzzy short-term memory, trouble with basic<br />
  math, and difficulty focusing on the computer screen or on a printed page.<br />
* Drinking just 5 glasses of water daily:<br />
  &#8211; decreases the risk of colon cancer by 45%,<br />
  &#8211; slashes the risk of breast cancer by 79%, and<br />
  &#8211; 50% less likely to develop bladder cancer</p>
