<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Watch Journal &#187; Staying Fit</title>
	<atom:link href="http://www.healthwatchjournal.com/tag/staying-fit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthwatchjournal.com</link>
	<description>Health News You Can Use</description>
	<lastBuildDate>Mon, 19 Jul 2010 10:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Drink More Water For Healthier Looking Skin</title>
		<link>http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/</link>
		<comments>http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:41:37 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=144</guid>
		<description><![CDATA[It&#8217;s a proven fact that the older you get, the more water your body needs in order to perform it&#8217;s daily functions. Just because you&#8217;re not feeling thirsty doesn&#8217;t mean that your body couldn&#8217;t use a refill! As an adult we&#8217;re made up of 43 to 45 liters of water. These waters need to be [...]]]></description>
		<wfw:commentRss>http://www.healthwatchjournal.com/drink-more-water-for-healthier-looking-skin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking 20 While Turning 30</title>
		<link>http://www.healthwatchjournal.com/looking-20-while-turning-30/</link>
		<comments>http://www.healthwatchjournal.com/looking-20-while-turning-30/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 09:09:35 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Look Young]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[Staying Fit]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=110</guid>
		<description><![CDATA[Wondering how to keep skin young looking? Maybe you feel 25 but your skin gives away your real age. Well, you can work to keep skin looking young and it does not have to be that hard either. The right skin care has a lot to do with how young you look, so you need [...]]]></description>
		<wfw:commentRss>http://www.healthwatchjournal.com/looking-20-while-turning-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost Of Being Overweight</title>
		<link>http://www.healthwatchjournal.com/the-high-cost-of-being-overweight/</link>
		<comments>http://www.healthwatchjournal.com/the-high-cost-of-being-overweight/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:19:48 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Healthy Living]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=72</guid>
		<description><![CDATA[According to a medical research study released yesterday, overweight Americans spend close to 42% more on health care than your average &#8220;normal-weight&#8221; citizen. Consumer as well as corporate spending on weight-loss related treatments is projected to top over $147 billion a year in 2008, according to the new study which started in 2006 to track [...]]]></description>
		<wfw:commentRss>http://www.healthwatchjournal.com/the-high-cost-of-being-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Fittest Cities for 2009</title>
		<link>http://www.healthwatchjournal.com/americas-fittest-cities-for-2009/</link>
		<comments>http://www.healthwatchjournal.com/americas-fittest-cities-for-2009/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:29:32 +0000</pubDate>
		<dc:creator>HealthWatch</dc:creator>
				<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Staying Fit]]></category>

		<guid isPermaLink="false">http://www.healthwatchjournal.com/?p=64</guid>
		<description><![CDATA[The American College of Sports Medicine just released a new list of the most healthy cities in the United States. At the top of the list is, and I couldn&#8217;t believe it either, our capital city Washington, D.C. Using a variety of data comprised from sources including The U.S. Department of Agricuture, the Trust for [...]]]></description>
		<wfw:commentRss>http://www.healthwatchjournal.com/americas-fittest-cities-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
